Ranch design by Cristo Homes. Split bedroom layout w/ 9ft ceilings. The Mayfair offers a livable design w/ Mudroom & Laundry. Open kitchen design with full view from the Great Rm & Dining Area. 2 car garage.
MLS# | 830117 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler |
School District | Talawanda City |
Listing VS Median (in 45013) | |
Price: $284,875 low | high Med: $232,302 On Site: 114 low | high Med: 114 Sourced by Back At You |