Great 4 bedroom, 2 full bath, with a finished basement for investors. Listed at 63k this currently occupied rental property allows for instant income. Home is fully updated with a new roof, new HVAC, new water heater, and new appliances.
MLS# | 823598 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1963 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,012 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
School District | Dayton City SD |
Listing VS Median (in 45402) | |
Price: $63,000 low | high Med: $90,000 SqFt: 2,012 low | high Med: 0 $ / SqFt: $31 low | high Med: $0 On Site: 159 low | high Med: 90 |